Specifications
Article number | Designation | Nm | rpm | L1 | L2 | L3 | ØC | Power in watts |
149 0055 01 | T5 DMI- 08/17 | 8 | 17 | 617 | 589 | 576 | 50 | 100 |
149 0055 02 | T5 DMI- 10/17 | 10 | 17 | 617 | 589 | 576 | 50 | 120 |
149 0055 04 | T5 DMI- 20/17 | 20 | 17 | 617 | 589 | 576 | 50 | 160 |
149 0050 06 | T5 DMI- 30/17 | 30 | 17 | 617 | 589 | 576 | 50 | 240 |
149 0050 09 | T5 DMI- 50/12 | 50 | 12 | 617 | 589 | 576 | 50 | 240 |
- Operating voltage: 230V
- End position adjustment: Mechanical
- Output drive: 60mm 8-edge
- Blocking detection: without blocking detection
- Obstacle detection: without obstacle detection
- Operating mode: Emergency hand crankSwitches
- Design: Ø50mm
- Product group: Simu tubular motors
- Strength: 30Nm50Nm8Nm10Nm20Nm
- Revolutions/min.: 12 rpm.17 rpm.
- Parallel connection: not suitable for parallel connection
- Additional Description: with mechanical limit switches