Mechanical limit switch | |
| classic end position adjustment via adjustment aids |
motor head can be overwound | |
motor protected against overheating | |
suitable for right-hand and left-hand installation |
Field of application
|
|
|
|
|
|
|
|
|
|
|
|
Specifications
Item number | Designation | Nm | rpm | L1 | L2 | L3 | ØC | Power in watts | |
149 0078 01 | L50-17-M04 | 50 | 17 | 673, | 5 | 703,5 | 723.5 | 58 | 315 |
149 0078 02 | L60-17-M04 | 60 | 17 | 673,5 | style="border-width: 0px; border-style: initial; border-image: initial; text-align: center;">703.5 | 723.5 | 58 | 380 | |
149 0078 03 | L70-17-M04 | 70 | 17 | 673,5 | 703,5 | 723,5 | 58 | 430 | |
149 0078 04 | L80-11-M04 | 80 | 11 | 673,5 | 703,5 | 723,5 | 58 | 310 | |
149 0078 04 | L120-11-M04 | 120 | 11 | 673,5 | 703,5 | 723,5 | 58 | 435 |
- Operating voltage: 230V
- End position adjustment: Mechanical
- Output drive: 70mm 8-edge
- Blocking detection: without blocking detection
- Obstacle detection: without obstacle detection
- Operating mode: Switches
- Special features: End position adjustment with rotary wheel
- Design: Ø60mm
- Product group: Tubular motors Becker
- Strength: 120Nm50Nm60Nm70Nm80Nm
- Revolutions/min.: 11 rpm.17 rpm.
- Parallel connection: not suitable for parallel connection
- Additional Description: with mechanical limit switches