Technical data
Type | S 9060 base+ | NS9080 base+ | S 9110 base+ |
Max. Tensile and compressive force | 600 N | 800 N | 1100 N |
Max. Door width/door height sectional door | 4.500mm / 2,500mm | 6.000mm / 2,500mm | 8.000mm / 2.500mm |
Max. Door width/door height up-and-over door | 4. | ,500mm / 2,750mm6.000mm / 2.750mm | 8.000mm / 2.750mm |
Max. Door width/door height overhead door | 4.500mm / 2,050mm | 6.000mm / 2,050mm | 8.000mm / 2,050mm |
Max. Door width/door height Side sectional door/round door | 2,500mm (4,500mm) / 2,500mm | 2,500mm (5,750mm) / 2,750mm | 2,500mm (6,850mm) / 3.000mm |
Movement stroke (standard) | 2.750mm | 2.750mm | 2.750mm |
Max. Movement stroke extended | 4.900mm 2x extensions (1,096mm) | 6.000mm 3x extensions (1,096mm) | 7.100mm 4x extensions (1.096mm) |
Max. Door weight | 120 kg | 160 kg | 200 kg |
Max. Running speed | 240 mm/s | 210 mm/s | 180 mm/s |
Power consumption (energy saving mode) | 1W | 1W | 1W |
Duty cycle | ED 40% S3 | ED 40% S3 | ED 40% S3 |
Number of radio memory locations | 40 | 40 | 40 |
Max. recommended number of storage spaces | 30 | 50 | 30 |
- Operating mode: Radio
- Connection for motors: for 1 motor
- Radio protocol: "SOMloq2" from Sommer
- Operating temperature: -25°C to +65°C
- Strength: 600N
- Suitable for: Summer
- Power supply: 230V
- Protection class: IP21